Compare Models
EcoBlue Combi
Features: | |||
Model name |
EcoBlue Combi 24 |
EcoBlue Combi 28 |
EcoBlue Combi 33 |
Boiler Type | NG | NG | NG |
ErP Rating | A | A | A |
SEDBUK Efficiency | 89.1% | 89.1% | 89.1% |
Heat Output | 21.2kW | 25.3kW | 29.6kW |
Dimensions (HxWxD) | 700 x 390 x 295 | 700 x 390 x 295 | 700 x 390 x 295 |
Hot Water Flow Rate @35ºC (L/Hour) | 588 | 690 | 870 |
Weight | 34KG | 34KG | 36KG |
Shop for boiler |
EcoBlue Advanced Combi
Features: | ||||
Model name |
EcoBlue Advanced Combi 24 |
EcoBlue Advanced Combi 28 |
EcoBlue Advanced Combi 33 |
EcoBlue Advanced Combi 40 |
Boiler Type | NG | NG | NG | NG |
ErP Rating | A | A | A | A |
SEDBUK Efficiency | 89.1% | 89.1% | 89.1% | 89.1% |
Heat Output | 21.2kW | 25.3kW | 29.6kW | 33.9kW |
Dimensions (HxWxD) | 763 x 450 x 345 | 763 x 450 x 345 | 763 x 450 x 345 | 763 x 450 x 345 |
Hot Water Flow Rate @35ºC (L/Hour) | 588 | 690 | 870 | 984 |
Weight (KG) | 36 | 36 | 38 | 39 |
Shop for boiler |
EcoBlue System
Features: | ||||
Model name |
EcoBlue System 12 |
EcoBlue System 15 |
EcoBlue System 18 |
EcoBlue System 24 |
Boiler Type | NG | NG | NG | NG |
ErP Rating | A | A | A | A |
SEDBUK Efficiency | 89.1% | 89.1% | 89.1% | 89.1% |
Heat Output | 12.7kW | 15.9kW | 19.0kW | 25.4kW |
Dimensions (HxWxD) | 700 x 390 x 295 | 700 x 390 x 295 | 700 x 390 x 295 | 700 x 390 x 295 |
Weight (KG) | 32.5 | 32.5 | 32.5 | 32.5 |
Shop for boiler | ||||
Features: | ||||
Model name |
EcoBlue System 28 |
EcoBlue System 32 |
||
Boiler Type | NG | NG | ||
ErP Rating | A | A | ||
SEDBUK Efficiency | 89.1% | 89.1% | ||
Heat Output | 29.6kW | 33.9kW | ||
Dimensions (HxWxD) | 700 x 390 x 295 | 763 x 450 x 345 | ||
Weight (KG) | 39.1 | 43.2 | ||
Shop for boiler |
EcoBlue Heat
Features: | |||
Model name |
EcoBlue Heat 12 |
EcoBlue Heat 15 |
EcoBlue Heat 18 |
Boiler Type | NG | NG | NG |
ErP Rating | A | A | A |
SEDBUK Efficiency | 89.2% | 89.2% | 89.2% |
Heat Output | 13kW | 16kW | 19kW |
Dimensions (HxWxD) | 625 x 370 x 270 | 625 x 370 x 270 | 625 x 370 x 270 |
Weight (KG) | 19.5 | 19.5 | 19.5 |
Shop for boiler | |||
Features: | |||
Model name |
EcoBlue Heat 21 |
EcoBlue Heat 24 |
|
Boiler Type | NG | NG | |
ErP Rating | A | A | |
SEDBUK Efficiency | 89.2% | 89.1% | |
Heat Output | 21kW | 25kW | |
Dimensions (HxWxD) | 625 x 370 x 270 | 625 x 370 x 270 | |
Weight (KG) | 19.5 | 19.5 | |
Shop for boiler |
EcoBlue Advance Heat
Features: | |||
Model name |
EcoBlue Advance Heat 13 |
EcoBlue Advance Heat 16 |
EcoBlue Advance Heat 19 |
Boiler Type | NG | NG | NG |
ErP Rating | A | A | A |
SEDBUK Efficiency | 89.2% | 89.2% | 89.2% |
Heat Output | 13kW | 16kW | 19kW |
Dimensions (HxWxD) | 625 x 370 x 270 | 625 x 370 x 270 | 625 x 370 x 270 |
Weight (KG) | 19.5 | 19.5 | 19.5 |
Shop for boiler | |||
Features: | |||
Model name |
EcoBlue Advance Heat 25 |
EcoBlue Advance Heat 30 |
|
Boiler Type | NG | NG | |
ErP Rating | A | A | |
SEDBUK Efficiency | 89.1% | 89.1% | |
Heat Output | 25kW | 30kW | |
Dimensions (HxWxD) | 625 x 370 x 270 | 625 x 370 x 270 | |
Weight (KG) | 19.5 | 19.5 | |
Shop for boiler |
Platinum Combi
Features: | ||||
Model name |
Platinum Combi 24 |
Platinum Combi 28 |
Platinum Combi 33 |
Platinum Combi 40 |
Boiler Type | NG | NG | NG | NG |
ErP Rating | A | A | A | A |
SEDBUK Efficiency | 89.0% | 89.0% | 88.9% | 88.9% |
Heat Output | 21.0kW | 25.9kW | 30.3kW | 34.4kW |
Dimensions (HxWxD) | 780 x 450 x 345 | 780 x 450 x 345 | 780 x 450 x 345 | 780 x 450 x 345 |
Weight (KG) | 46 | 46 | 47.5 | 48 |
Shop for boiler |
Duo-tec Combi
Features: | ||||
Model name |
Duo-tec Combi 24 |
Duo-tec Combi 28 |
Duo-tec Combi 33 |
Duo-tec Combi 40 |
Boiler Type | NG | NG/LPG | NG | NG |
ErP Rating | A | A | A | A |
SEDBUK Efficiency | 89.0% | 89.0% / 90.6% | 88.9% | 88.9% |
Heat Output | 21.0kW | 25.9kW | 30.3kW | 34.4kW |
Dimensions (HxWxD) | 780 x 450 x 345 | 780 x 450 x 345 | 780 x 450 x 345 | 780 x 450 x 345 |
Weight (KG) | 46 | 46 | 47.5 | 48 |
Shop for boiler |
Megaflo System
Features: | ||||
Model name |
Megaflo System 15 |
Megaflo System 18 |
Megaflo System 24 |
|
Boiler Type | NG | NG | NG | |
ErP Rating | A | A | A | |
SEDBUK Efficiency | 88.6% | 88.6% | 88.6% | |
Heat Output | 16.2kW | 19.4kW | 25.9kW | |
Dimensions (HxWxD) | 780 x 450 x 345 | 780 x 450 x 345 | 780 x 450 x 345 | |
Weight (KG) | 36.4 | 36.4 | 37.9 | |
Shop for boiler | ||||
Features: | ||||
Model name |
Megaflo System 28 |
Megaflo System 32 |
||
Boiler Type | NG | NG | ||
ErP Rating | A | A | ||
SEDBUK Efficiency | 88.5% | 88.5% | ||
Heat Output | 30.3kW | 34.4kW | ||
Dimensions (HxWxD) | 780 x 450 x 345 | 780 x 450 x 345 | ||
Weight (KG) | 37.9 | 38.4 | ||
Shop for boiler |
MainEco Combi
Features: | |||
Model name |
MainEco Combi 24 |
MainEco Combi 28 |
MainEco Combi 35 |
Boiler Type | NG | NG | NG |
ErP Rating | A | A | A |
SEDBUK Efficiency | 90.4% | 90.3% | 90.1% |
Heat Output | 20.9kW | 24.8kW | 31.0kW |
Dimensions (HxWxD) | 589 x 368 x 364 | 589 x 368 x 364 | 589 x 368 x 364 |
Weight (KG) | 24 | 24 | 27 |
Shop for boiler |
MainEco System
Features: | ||
Model name |
MainEco System 18 |
MainEco System 24 |
Boiler Type | NG | NG |
ErP Rating | A | A |
SEDBUK Efficiency | 90.4% | 90.4% |
Heat Output | 18.8kW | 24.8kW |
Dimensions (HxWxD) | 589 x 368 x 364 | 589 x 368 x 364 |
Weight (KG) | 23.0 | 23.0 |
Shop for boiler |
MainEco Heat
Features: | |||
Model name |
MainEco Heat 15 |
MainEco Heat 18 |
MainEco Heat 24 |
Boiler Type | NG | NG | NG |
ErP Rating | A | A | A |
SEDBUK Efficiency | 90.2% | 90.1% | 90.0% |
Heat Output | 17.8kW | 20.7kW | 26.4kW |
Dimensions (HxWxD) | 589 x 368 x 268 | 589 x 368 x 268 | 589 x 368 x 268 |
Weight (KG) | 19.5 | 19.5 | 19.5 |
Shop for boiler |